On Land
Sunrise | 6:59 AM |
Sunset | 4:38 PM |
Daylight | 9 hours 38 minutes |
Moonrise | 2:20 PM |
Moonset | 5:35 AM |
Phase | Waxing Gibbous |
Current conditions | Clear |
Temperature | 26°F |
Dew point | 13°F |
Relative humidity | 56% |
Feels like | 19°F |
Wind direction | N |
Wind speed | 7 mph |
Wind gusts | 12 mph |
Visibility | 10 mi |
At the beach
Low tide of 1.737 ft | 2:44 AM |
High tide of 10.146 ft | 9:02 AM |
At Sea
Wind direction | N |
Wind speed | 16 mph |
Wind gusts | 18 mph |
Significant wave height | 1.3 ft |
Dominant wave period | 3 sec |
Atmospheric pressure | 30.09 in |
Air temperature | 27.7°F |
Water temperature | 40.5°F |
Visibility (1.6 nmi max) | 1.8 miles |
If you get tired of waiting for this page to load, bookmark the Google Sheet where the data is stored.